
| Floorplan(s) | Beds | Baths | ½Baths | Rent | Deposit | Sq. Ft. | Availability | |
| The Park | 1 | 1 | 0 | $693.00 | $150.00 | 653 | Check Availability | |
| The Commerce | 1 | 1 | 0 | $756.00 | $150.00 | 718 | Check Availability | |
| The Tilden | 1 | 1 | 0 | $836.00 | $150.00 | 783 | Check Availability | |
| The Stemmons | 1 | 1 | 0 | $862.00 | $250.00 | 823 | Check Availability | |
| The Beckley | 2 | 2 | 0 | $931.00 | $250.00 | 1,066 | Check Availability | |
| The Colorado | 2 | 2 | 0 | $1,094.00 | $250.00 | 1,191 | Check Availability | |
| The Jefferson | 2 | 2 | 0 | $1,209.00 | $250.00 | 1,218 | Check Availability | |
| The Trinity | 3 | 2 | 0 | $1,224.00 | $350.00 | 1,302 | Check Availability | |
Square feet and amenities listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines may apply. Additional fees may apply and will be disclosed per governing laws and company policies.