
| Floorplan(s) | Beds | Baths | ½Baths | Rent | Deposit | Sq. Ft. | Availability | |
| Magnolia | 1 | 1 | 0 | $695.00 | $200.00 | 664 | Check Availability | |
| Pecan | 1 | 1 | 0 | $743.00 | $200.00 | 730 | Check Availability | |
| Redland | 1 | 1 | 0 | $783.00 | $200.00 | 783 | Check Availability | |
| Cypress | 2 | 1 | 0 | $823.00 | $250.00 | 823 | Check Availability | |
| Maple | 2 | 1 | 0 | $955.00 | $250.00 | 955 | Check Availability | |
| Red Oak | 2 | 1 | 0 | $824.00 | $200.00 | 963 | Check Availability | |
| Sweet Gum | 2 | 2 | 0 | $853.00 | $250.00 | 1,066 | Check Availability | |
| Alder | 2 | 2 | 0 | $1,058.00 | $250.00 | 1,216 | Check Availability | |
| Sycamore | 3 | 2 | 0 | $1,100.00 | $300.00 | 1,308 | Check Availability | |
Square feet and amenities listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines may apply. Additional fees may apply and will be disclosed per governing laws and company policies.