Prentice Place Lofts
Floor Plans


Floorplan(s) Beds Baths ½Baths Rent Deposit Sq. Ft. Availability
Fairington 1 1 0 $571.00 $150.00 612
Berkley 1 1 0 $571.00 $150.00 620
Windsor 1 1 0 $571.00 $150.00 626
Colonial 1 1 0 $571.00 $150.00 627
Colony 1 1 0 $571.00 $150.00 627
Addison 2 2 0 $682.00 $250.00 804
Waterford 2 2 0 $682.00 $250.00 819
Wexford 2 2 0 $682.00 $250.00 819
Barrington 2 2 0 $682.00 $250.00 873
Ashbrook 3 2 0 $786.00 $350.00 974
Oakbrook 3 2 0 $786.00 $350.00 974

Square feet and amenities listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines may apply. Additional fees may apply and will be disclosed per governing laws and company policies.