
| Floorplan(s) | Beds | Baths | ½Baths | Rent | Deposit | Sq. Ft. | Availability | |
| Aspen | studio | 1 | 0 | $622.00 | $125.00 | 405 | Check Availability | |
| Vail | 1 | 1 | 0 | $657.00 | $125.00 | 710 | Check Availability | |
| Vail Option | 1 | 1 | 0 | $674.00 | $125.00 | 720 | Check Availability | |
| Crested Butte | 1 | 1 | 0 | $725.00 | $200.00 | 770 | Check Availability | |
| Crested Butte Option | 1 | 1 | 0 | $722.00 | $125.00 | 790 | Check Availability | |
| Loveland | 1 | 1 | 1 | $734.00 | $125.00 | 905 | Check Availability | |
| Steamboat | 2 | 2 | 0 | $767.00 | $200.00 | 1,005 | Check Availability | |
| Steamboat Option | 2 | 2 | 0 | $796.00 | $200.00 | 1,040 | Check Availability | |
| Silverthorne | 2 | 2 | 0 | $842.00 | $200.00 | 1,120 | Check Availability | |
| Breckenridge | 2 | 2 | 0 | $862.00 | $200.00 | 1,155 | Check Availability | |
| Monarch | 2 | 2 | 0 | $887.00 | $200.00 | 1,200 | Check Availability | |
Square feet and amenities listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines may apply. Additional fees may apply and will be disclosed per governing laws and company policies.