Glenbrook
Floor Plans


Floorplan(s) Beds Baths ½Baths Rent Deposit Sq. Ft. Availability
Aspen 1 1 0 $506.00 $125.00 514 Check Availability
Willow 1 1 0 $585.00 $125.00 654 Check Availability
Spruce 1 1 0 $552.00 $125.00 692 Check Availability
Birch 1 1 0 $684.00 $125.00 715 Check Availability
Cypress 1 1 0 $726.00 $125.00 740 Check Availability
Maple 1 1 0 $644.00 $125.00 777 Check Availability
Chestnut 2 2 0 $750.00 $200.00 932 Check Availability
Sycamore 2 2 0 $713.00 $200.00 1,020 Check Availability
Ponderosa 2 2 0 $713.00 $200.00 1,060 Check Availability

Square feet and amenities listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines may apply. Additional fees may apply and will be disclosed per governing laws and company policies.